Trinity Intern'l vs Trinity Christian (02/01/12 at Palos Heights, IL)
Trinity Intern'l vs Trinity Christian (02/01/12 at Palos Heights, IL)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Trinity Intern'l vs Trinity Christian
02/01/12 5:30 pm at Palos Heights, IL
--------------------------------------------------------------------------------
VISITORS: Trinity Intern'l 8-14, 4-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Switzer, Jessica.... f 1-6 0-0 0-0 1 5 6 3 2 2 2 0 2 31
44 Woodard, Clarissa... f 3-7 0-1 3-4 2 8 10 3 9 0 5 0 0 26
01 Simon, Brittany..... g 4-8 3-5 0-0 0 1 1 1 11 5 2 1 1 29
13 Glendenning, Cassie. g 4-10 2-3 5-7 0 1 1 2 15 1 2 0 3 32
24 Denson, Rudie....... g 4-12 2-7 0-0 0 4 4 4 10 2 1 0 1 26
04 Swangim, Christina.. 1-3 1-1 1-3 2 3 5 1 4 2 1 0 4 18
11 Hemmeger, Abby...... 1-4 0-0 0-0 0 0 0 3 2 0 3 0 1 13
23 Wickley, Latrice.... 0-0 0-0 0-0 0 1 1 1 0 0 2 0 2 13
34 Jara, Jamie......... 2-2 1-1 0-0 1 2 3 1 5 0 1 1 0 11
TEAM................ 5 5
Totals.............. 20-52 9-18 9-14 6 30 36 19 58 12 19 2 14 199
TOTAL FG% 1st Half: 11-31 35.5% 2nd Half: 9-21 42.9% Game: 38.5% DEADB
3-Pt. FG% 1st Half: 7-12 58.3% 2nd Half: 2-6 33.3% Game: 50.0% REBS
F Throw % 1st Half: 5-5 100 % 2nd Half: 4-9 44.4% Game: 64.3% 2
--------------------------------------------------------------------------------
HOME TEAM: Trinity Christian 6-20, 3-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 VanderWoude, Abby... f 4-7 0-0 0-0 0 5 5 2 8 0 2 0 0 28
43 Calloway, Monique... f 1-6 0-0 0-1 7 5 12 1 2 1 2 0 0 22
12 Stoub, Allison...... g 0-3 0-1 0-1 0 1 1 2 0 0 3 0 1 38
22 Nekola, Samantha.... g 4-18 0-4 5-8 3 7 10 3 13 3 7 0 7 36
40 White, Dominique.... g 1-2 1-1 0-0 1 0 1 0 3 1 1 0 0 6
20 Brink, Jennifer..... 3-9 2-5 3-3 0 1 1 0 11 0 0 1 1 18
23 Iwema, Julie........ 1-1 0-0 2-2 0 1 1 1 4 0 1 0 1 11
30 LeGrand, Kari....... 0-2 0-0 0-0 0 0 0 1 0 1 4 0 0 15
31 Losacco, Sara....... 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 3
32 Schuh, Erynn........ 1-4 0-1 1-2 0 5 5 5 3 2 1 0 2 23
TEAM................ 2 4 6
Totals.............. 15-52 3-12 11-17 13 29 42 15 44 9 22 1 12 200
TOTAL FG% 1st Half: 7-22 31.8% 2nd Half: 8-30 26.7% Game: 28.8% DEADB
3-Pt. FG% 1st Half: 2-6 33.3% 2nd Half: 1-6 16.7% Game: 25.0% REBS
F Throw % 1st Half: 6-7 85.7% 2nd Half: 5-10 50.0% Game: 64.7% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: Trinity Intern'l-None. Trinity Christian-None.
Attendance:
Score by Periods 1st 2nd Total
Trinity Intern'l.............. 34 24 - 58
Trinity Christian............. 22 22 - 44
Points in the paint-TIU 18,TCC 18. Points off turnovers-TIU 8,TCC 10.
2nd chance points-TIU 11,TCC 7. Fast break points-TIU 0,TCC 2.
Bench points-TIU 11,TCC 18. Score tied-0 times. Lead changed-0 times.
Last FG-TIU 2nd-01:14, TCC 2nd-00:00.
Largest lead-TIU by 17 2nd-01:14, TCC None.