| | Day | Time | | Opponent | Score | | | Record |
| August |
| | 24 | 4:00 PM | vs. | Davenport University | L-1-2 | | | 0-1 |
| | 27 | 4:30 PM | vs. | Saint Ambrose University | W-2-0 | | | 1-1 |
| | 28 | 1:00 PM | vs. | Culver-Stockton College | T-1-1 | | | 1-1-1 |
| September |
| | 3 | 4:00 PM | vs. | University of Saint Francis | W-2-1 (OT) | | | 2-1-1 |
| | University of St. Francis Tournament |
| | 4 | 4:00 PM | vs. | Indiana Institute of Technology | L-1-2 (OT) | | | 2-2-1 |
| | University of St. Francis Tournament |
| | 9 | 4:00 PM | vs. | Viterbo University | W-3-1 | | | 3-2-1 |
| | 11 | 1:00 PM | vs. | Dordt College | L-0-2 | | | 3-3-1 |
| | 21 | 3:00 PM | @ | Clarke University | RAIN | | | |
| * | 25 | 2:00 PM | vs. | Holy Cross | W-2-0 | | | 4-3-1 1-0 |
| * | 28 | 4:00 PM | @ | Judson College | T-1-1 | | | 4-3-2 1-0-1 |
| October |
| * | 2 | 3:00 PM | @ | Trinity Christian College | L-0-1 | | | 4-4-2 1-1-1 |
| * | 6 | 4:00 PM | vs. | Robert Morris University | L-0-1 (2OT) | | | 4-5-2 1-2-1 |
| * | 12 | 3:00 PM | @ | Calumet College of St. Joseph | T-0-0 (2OT) | | | 4-5-3 1-2-2 |
| * | 16 | 2:00 PM | vs. | Olivet Nazarene University | L-1-2 | | | 4-6-3 1-3-2 |
| * | 20 | 7:00 PM | @ | Illinois Institute of Technology | L-1-5 | | | 4-7-3 1-4-2 |
| * | 23 | 12:00 PM | vs. | Cardinal Stritch University | W-5-1 | | | 5-7-3 2-4-2 |
| * | 26 | 3:00 PM | vs. | Saint Xavier University | L-1-2 | | | 5-8-3 2-5-2 |
| November |
| * | 1 | 5:00 PM | @ | University of Saint Francis | L-0-2 | | | 5-9-3 2-6-2 |
| | 20 | 2:00 PM | vs. | Judson College | L-0-3 | | | 5-10-3 |
| | NCCAA North Central Regional Match played at South Barrington Community Park / Directions |