| | Day | Time | | Opponent | Score | | | Record |
| November |
| | 3 | 6:00PM | @ | Mount Mercy College | L-52-85 | | | 0-1 |
| | 7 | 1:00PM | @ | Huntington University | L-51-68 | | | 0-2 |
| | 14 | 1:00PM | vs. | Davenport University | L-58-104 | | | 0-3 |
| | 16 | 8:00PM | vs. | Benedictine University | L-64-69 | | | 0-4 |
| | 20 | 6:00PM | vs. | University of Saint Francis | W-65-62 | | | 1-4 |
| | Trojan Classic |
| | 21 | 4:00PM | vs. | Robert Morris College | L-76-84 | | | 1-5 |
| | Trojan Classic |
| December |
| | 1 | 6:00PM | @ | Cornerstone University | L-55-80 | | | 1-6 |
| | Live Stats |
| % | 4 | 6:00PM | vs. | Elmhurst College | W-80-54 | | | |
| | Santa Lucia |
| | 7 | 7:00PM | @ | Indiana University-South Bend | L-54-71 | | | 1-7 |
| | 8 | 4:00PM | @ | Holy Cross | L-71-79 | | | 1-8 |
| | 12 | 2:00PM | @ | North Park University | W-63-57 | | | 2-8 |
| | Live Stats |
| | 29 | 8:00PM | vs. | California Baptist University | L-53-90 | | | 2-9 |
| | GSAC Classic at California Baptist University / Live Stats |
| | 30 | 6:00PM | vs. | Westmont College | L-59-76 | | | 2-10 |
| | GSAC Classic at California Baptist University / Live Stats |
| January |
| * | 6 | 5:30PM | @ | Purdue University Calumet | L-73-79 | | | 2-11 0-1 |
| * | 9 | 5:30PM | vs. | Calumet College of St. Joseph | L-59-73 | | | 2-12 0-2 |
| | 12 | 7:00PM | @ | Olivet Nazarene University | L-92-111 | | | 2-13 |
| * | 16 | 2:00PM | @ | Cardinal Stritch University | L-49-74 | | | 2-14 0-3 |
| | 19 | 5:00PM | @ | Moody Bible Institute | W-69-56 | | | 3-14 |
| | 20 | 7:00PM | @ | Saint Xavier University | L-65-100 | | | 3-15 |
| * | 23 | 1:00PM | @ | Trinity Christian College | L-63-76 | | | 3-16 0-4 |
| | Live Webcast |
| * | 27 | 5:30PM | vs. | Judson College | W-75-73 | | | 4-16 1-4 |
| | Listen Live |
| * | 30 | 5:30PM | vs. | Purdue University Calumet | W-73-68 | | | 5-16 2-4 |
| February |
| * | 3 | 5:30PM | @ | Calumet College of St. Joseph | L-73-75 | | | 5-17 2-5 |
| | 6 | 7:00PM | @ | Indiana University Northwest | L-73-77 | | | 5-18 |
| * | 10 | 5:30PM | vs. | Cardinal Stritch University | L-59-81 | | | 5-19 2-6 |
| | 11 | 6:00PM | vs. | Ashford University | W-77-67 | | | 6-19 |
| | 13 | 5:30PM | vs. | Indiana University-South Bend | W-78-55 | | | 7-19 |
| * | 17 | 5:30PM | vs. | Trinity Christian College | W-60-57 | | | 8-19 3-6 |
| * | 20 | 3:00PM | @ | Judson College | W-70-60 | | | 9-19 4-6 |
| | Live Stats |
| * | 23 | 7:00PM | vs. | Judson College | W-67-65 | | | 10-19 5-6 |
| | CCAC Playoffs First Round |
| * | 25 | 7:00PM | @ | Cardinal Stritch University | L-69-94 | | | 10-20 5-7 |
| | CCAC Playoffs Semifinals |