| | Day | Time | | Opponent | Score | | | Record |
| November |
| | 1 | 5:00PM | vs. | Mount Mercy College | L-49-58 | | | 0-1 |
| | 7 | 4:00PM | @ | Grace College | L-54-69 | | | 0-2 |
| | 10 | 6:00PM | @ | Illinois Institute of Technology | W-74-58 | | | 1-2 |
| | 14 | 5:00PM | @ | Viterbo University | L-66-73 | | | 1-3 |
| | Viterbo Tournament |
| | 15 | 1:00PM | @ | Indiana Wesleyan University | L-35-40 | | | 1-4 |
| | Viterbo Tournament |
| | 17 | 7:00PM | vs. | Benedictine University | W-66-63 | | | 2-4 |
| | 21 | 6:00PM | vs. | Millikin University | L-54-61 (OT) | | | 2-5 |
| | TIU Classic |
| | 25 | 6:00PM | @ | Ashford University | W-77-73 | | | 3-5 |
| | 29 | 2:00PM | vs. | Mount Vernon Nazarene College | L-49-75 | | | 3-6 |
| | Thanksgiving Classic |
| December |
| | 2 | 6:00PM | vs. | Saint Xavier University | L-54-74 | | | 3-7 |
| | 4 | 6:00PM | @ | Indiana University-South Bend | W-71-67 | | | 4-7 |
| | 5 | 6:00PM | vs. | Indiana University Northwest | W-86-56 | | | 5-7 |
| | Santa Lucia Classic |
| | 6 | 2:00PM | @ | North Park University | W-77-65 | | | 6-7 |
| | 9 | 6:00PM | @ | Moody Bible Institute | W-73-37 | | | 7-7 |
| | 12 | 6:00PM | vs. | Hannibal-LaGrange College | W-79-66 | | | 8-7 |
| | 13 | 6:00PM | vs. | Wilberforce University | W-82-68 | | | 9-7 |
| | 30 | 5:00PM | vs. | Spring Arbor University | W-65-54 | | | 10-7 |
| January |
| | 6 | 6:00PM | vs. | Olivet Nazarene University | W-107-95 | | | 11-7 |
| * | 12 | 1:00PM | @ | Purdue University Calumet | W-88-76 | | | 12-7 1-0 |
| * | 14 | 5:30PM | @ | Cardinal Stritch University | L-61-82 | | | 12-8 1-1 |
| * | 21 | 5:30PM | vs. | Judson College | L-64-66 | | | 12-9 1-2 |
| * | 24 | 5:30PM | vs. | Calumet College of St. Joseph | W-71-55 | | | 13-9 2-2 |
| * | 28 | 5:30PM | @ | Trinity Christian College | W-77-57 | | | 14-9 3-2 |
| February |
| * | 4 | 5:30PM | vs. | Purdue University Calumet | W-84-83 | | | 15-9 4-2 |
| * | 7 | 5:30PM | vs. | Cardinal Stritch University | L-48-77 | | | 15-10 4-3 |
| * | 14 | 5:30PM | @ | Judson College | L-60-67 | | | 15-11 4-4 |
| * | 18 | 5:30PM | @ | Calumet College of St. Joseph | W-63-51 | | | 16-11 5-4 |
| * | 21 | 1:00PM | vs. | Trinity Christian College | W-59-56 | | | 17-11 6-4 |
| | 24 | | vs. | Calumet College of St. Joseph | W-76-43 | | | 18-11 |
| | CCAC Quarterfinal |
| | 26 | 7:00PM | @ | Judson College | W-60-58 | | | 19-11 |
| | CCAC Semi Final |
| | 28 | | @ | Cardinal Stritch University | L-71-80 | | | 19-12 |
| | CCAC Final |
| March |
| | 7 | 1:00PM | vs. | Northwestern College | W-59-53 | | | 20-12 |
| | NCCAA Regional Tournament |
| | 12 | 3:00PM | vs. | Palm Beach Atlantic | L-48-55 | | | 20-13 |
| | NCCAA National Tournament First Round |
| | 13 | 2:00PM | vs. | Grace College | L-50-85 | | | 20-14 |
| | NCCAA National Tournamnet Consolation Round |
| | 14 | 9:00AM | vs. | Oakland City University | L-39-64 | | | 20-15 |
| | NCCAA National Tournament 7th Place Game |